: | 4310R-101-473LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 9 RES |
: | - |
: | Bulk |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | 4300R |
Package | Tube |
Product Status | Active |
Circuit Type | Bussed |
Resistance (Ohms) | 47k |
Tolerance | ±2% |
Number of Resistors | 9 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | 50ppm/°C |
Number of Pins | 10 |
Power Per Element | 200mW |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Through Hole |
Package / Case | 10-SIP |
Supplier Device Package | 10-SIP |
Size / Dimension | 0.984" L x 0.085" W (24.99mm x 2.16mm) |
Height - Seated (Max) | 0.195" (4.95mm) |
Base Product Number | 4310R |
1
4.18
4.18
10
3.705
37.05
25
3.4404
86.01
50
3.2392
161.96
100
2.8368
283.68
250
2.42444
606.11
500
2.02202
1011.01
1000
1.75708
1757.08
5000
1.7001
8500.5