: | 4816P-T01-471LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 8 RES |
: | - |
: | Tube |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | 4800P |
Package | Tube |
Product Status | Active |
Circuit Type | Isolated |
Resistance (Ohms) | 470 |
Tolerance | ±2% |
Number of Resistors | 8 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 16 |
Power Per Element | 160mW |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | Automotive AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.220", 5.59mm Width) |
Supplier Device Package | 16-SOM |
Size / Dimension | 0.440" L x 0.220" W (11.18mm x 5.59mm) |
Height - Seated (Max) | 0.094" (2.40mm) |
Base Product Number | 4816P |
1
3.14
3.14
10
2.783
27.83
25
2.5608
64.02
50
2.3386
116.93
100
2.0213
202.13
250
1.70396
425.99
500
1.43912
719.56
1000
1.19777
1197.77
5000
1.14305
5715.25