: | CAY16-1502F4LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 4 RES |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | CAY16 |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Isolated |
Resistance (Ohms) | 15k |
Tolerance | ±1% |
Number of Resistors | 4 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 8 |
Power Per Element | 62.5mW |
Temperature Coefficient | ±200ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Surface Mount |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals |
Supplier Device Package | 1206 |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Base Product Number | CAY16 |
1
0.2
0.2
10
0.177
1.77
25
0.12
3
50
0.0966
4.83
100
0.0633
6.33
250
0.056
14
500
0.04066
20.33
1000
0.02467
24.67