: | CAY16-152J4LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 4 RES |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | Bourns Inc. |
Series | CAY16 |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Isolated |
Resistance (Ohms) | 1.5k |
Tolerance | ±5% |
Number of Resistors | 4 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 8 |
Power Per Element | 62.5mW |
Temperature Coefficient | ±200ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Surface Mount |
Package / Case | 1206 (3216 Metric), Convex, Long Side Terminals |
Supplier Device Package | 1206 |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Base Product Number | CAY16 |
1
0.32
0.32
10
0.264
2.64
25
0.1976
4.94
50
0.1406
7.03
100
0.1024
10.24
250
0.0802
20.05
500
0.06166
30.83
1000
0.04193
41.93