: | Y1685V0001TT9W |
---|---|
: | Resistor Networks, Arrays |
: | Vishay Foil Resistors (Division of Vishay Precision Group) |
: | RES NETWORK 2 R |
: | - |
: | Tray |
: | YES |
TYPE | DESCRIPTION |
Vishay Foil Resistors (Division of Vishay Precision Group) | |
VFCD1505 | |
Tray | |
Part Status | Active |
Circuit Type | Voltage Divider |
Resistance (Ohms) | 10k |
Tolerance | ±0.01% |
Number of Resistors | 2 |
Resistor Matching Ratio | ±0.01% |
Resistor-Ratio-Drift | ±0.1ppm/°C |
Number of Pins | 3 |
Power Per Element | 50mW |
Temperature Coefficient | ±0.2ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | Voltage Divider (TCR Matched) |
Mounting Type | Surface Mount |
Package / Case | 1505 (3812 Metric) |
Supplier Device Package | - |
Size / Dimension | 0.150" L x 0.050" W (3.81mm x 1.27mm) |
Height - Seated (Max) | 0.025" (0.64mm) |
1
431.28
431.28
10
376.825
3768.25
25
340.5028
8512.57
50
323.481
16174.05
100
312.1351
31213.51
250
301.91756
75479.39