: | Y4485V0004QT9R |
---|---|
: | Resistor Networks, Arrays |
: | Vishay Foil Resistors (Division of Vishay Precision Group) |
: | RES NETWORK 2 R |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | VPG Foil Resistors |
Series | DSMZ |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Voltage Divider |
Resistance (Ohms) | 1k |
Tolerance | ±0.02% |
Number of Resistors | 2 |
Resistor Matching Ratio | ±0.01% |
Resistor-Ratio-Drift | ±0.1ppm/°C |
Number of Pins | 3 |
Power Per Element | 50mW |
Temperature Coefficient | ±0.2ppm/°C |
Operating Temperature | -65°C ~ 125°C |
Applications | Voltage Divider (TCR Matched) |
Mounting Type | Surface Mount |
Package / Case | 1610 J-Lead (3 Terminals) |
Supplier Device Package | - |
Size / Dimension | 0.160" L x 0.106" W (4.06mm x 2.69mm) |
Height - Seated (Max) | 0.071" (1.80mm) |
1
143.1
143.1
10
126.741
1267.41
25
116.5208
2913.02
50
110.3844
5519.22
100
106.3002
10630.02